LTG15LED
This product is designed to use for illumination in ship, dock, port and wharf, square and tunnel etc.
- Description
- TECHNICAL SPECIFICATION
- IP PROTECTION CLASS EXPLANED
Description
Description
This product is designed to use for illumination in ship, dock, port and wharf, square and tunnel etc.
TECHNICAL SPECIFICATION
Type | LTG15LED-050 | LTG15LED-100 | LTG15LED-150 | LTG15LED-200 | LTG15LED-250 | LTG15LED-300 |
---|---|---|---|---|---|---|
Material | Body good quality stainless steel by compression molding with excellent corrosion resistance. Lampshade toughened glass. | |||||
Light source | LED Module | LED Module | LED Module | LED Module | LED Module | LED Module |
Product Size (mm) | 500 x 355 x 160 | 500 x 355 x 160 | 500 x 355 x 160 | 500 x 355 x 160 | 500 x 355 x 160 | 500 x 355 x 160 |
Rated voltage (v) | 240V | 240V | 240V | 240V | 240V | 240V |
Power (w) | 50W | 100W | 150W | 200W | 250W | 300W |
Frequency (hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Operating temperature (°C) | -20 to 55 | -20 to 55 | -20 to 55 | -20 to 55 | -20 to 55 | -20 to 55 |
Protection class | IP56 | IP56 | IP56 | IP56 | IP56 | IP56 |
Cable diameter (mm) | 10-14 | 10-14 | 10-14 | 10-14 | 10-14 | 10-14 |
Color | White | White | White | White | White | White |
Weight Gross / Net (kg) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Adopt standards | IEC60598-1-2008 | IEC60598-1-2008 | IEC60598-1-2008 | IEC60598-1-2008 | IEC60598-1-2008 | IEC60598-1-2008 |
IP PROTECTION CLASS EXPLANED